BAZ CORREA JUAN RAMON

Pairing number17
Rating1515
Federation1515
GenderM
ID1333
BYear1956
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1               0.0 0.0 0.0 0 +0.00     v =
2 10 45 LARA PERAZA WILBEtH EDUARD ROO 0 1.0 0.5 0.5 0.25 0 +0.00 +0.00 b ^ 1
3 6 47 ORTIZ HERNANDEZ RICARDO PA VER 0 1.5 1.5 2.5 1.75 0 +0.00 +0.00 w   0
4 11 32 AGUILAR DIAZ WILLIAM JESUS YUC 1299 1.5 1.5 5.0 1.75 0 +0.00 +0.22 b   1
5 8 26 HERNANDEZ DE LA VEGA ALEJA UNM 1467 2.5 2.5 8.0 3.75 2034 +0.22 -0.57 w   0
6 12 4 MORALES PEŅA ADRIAN ALBERT YUC 1617 2.5 2.5 12.0 3.75 1383 -0.35 -0.36 b   0
7 15 33 LIRA LEAL FRANCISCO YUC 1293 2.5 2.5 17.0 4.75 1336 -0.71 -0.78 w   0
8 17             2.5 22.5 6.25 1226 -1.49     v -
9               2.5 29.5 8.5 1226 -1.49       -
Total 2.5 34.0 10.75 1226 -1.49