BEDOLLA ORTEGA FELICIANO R

Pairing number85
Rating1700 *
FederationMEX (Mexico)
GenderM
ID1369
BYear
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 37 37 FM Martin Del Campo C., Jorge DF MEX 2233 0.0 0.0 0.0 0.0 0 0 0 b   0
2 41 60 Colli Lopez, Samuel Santia YUC MEX 2062 0.0 0.0 1.0 0.0 1498 0 0 w   0
3 44 73 TEJEDA MUŅOZ NIDIA wPTTwn MEX 1972 * 0.0 0.0 2.0 0.0 1413 0 0 b   1
4 40 71 Aguilar, Rico Adolfo MEX 1988 0.5 1.0 3.0 0.0 1413 0 0 w v 0
5 41 67 Juarez Solis, Jesus Santos MEX 2017 1.0 1.0 6.0 0.5 1359 1359 1359 b   0
6 43 89 BENAVENTE VAZQUEZ JUAN JOS MEX 1500 * 1.0 1.0 11.5 1.5 1340 1340 1340 w   0
7               1.0 14.5 1.5 1340 1340     v +
8 38 80 Cordova Lopez, Antonio MEX 1933 2.0 2.0 19.0 2.75 1340 1340 1340 w   ½
9 39 92 JARAMILLO BLAS PABLO MEX 0 * 1.0 2.5 25.5 4.25 1681 1681   b v
Total 2.5 25.5 4.25 1681 1681