IM Ocampo, Raul

Pairing number32
Rating2294
FederationMEX (Mexico)
GenderM
ID5100690
BYear
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 32 80 Cordova Lopez, Antonio MEX 1933 0.0 0.0 0.0 0.0 0 +0.00 +0.11 b   1
2 9 9 GM Quezada Perez, Yuniesky CUB 2546 1.0 1.0 0.0 0.0 2679 +0.11 -0.19 w   0
3 21 51 WIM Guerrero Rodriguez, Alejan DGO MEX 2127 1.0 1.0 2.0 0.0 2245 -0.08 -0.72 b   0
4 28 65 Zamudio Hermida, Jose Luis MEX 2040 1.0 1.0 4.5 0.0 2081 -0.80 -0.31 w   ½
5 29 69 Medina Altamirano, Karla YUC MEX 2006 1.5 1.5 7.5 1.75 2077 -1.11 -0.84 b   0
6 37 73 TEJEDA MUŅOZ NIDIA wPTTwn MEX 1972 * 1.5 1.5 13.0 3.25 1984 -1.95 +0.00 b   1
7 27 63 IM De Winter Gallegos, Willy DF MEX 2051 2.5 2.5 17.0 5.25 1984 -1.95 -0.30 w   ½
8               3.0 23.0 7.25 1994 -2.25       -
9               3.0 27.5 9.5 1994 -2.25       -
Total 3.0 32.5 11.75 1994 -2.25