| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | Mutual | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | BASTO CANCHE HEIDY CELINA | w | 6.0 | YUC | F | 38.5 | 27.0 | 1399 | 1438 | +0.50 | . | 26.0 | = | 1 | ½ | 1 | 1 | 0 | 1 | 1 | |
| 11 | ZARATE LUNA ESMERALDA LIZE | w | 5.5 | VER | F | 38.5 | 22.5 | 1486 | 1433 | -0.37 | . | 28.0 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | |
| 15 | GARCIA HAU EVELYN ISABEL | w | 5.5 | YUC | F | 34.0 | 23.25 | 1375 | 1395 | +0.11 | . | 24.0 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | 1 | |
| 17 | ZUŅIGA MARQUEZ BRENDA | w | 5.5 | CHS | F | 34.5 | 22.0 | 1000 | 1367 | +2.68 | . | 20.5 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | |
| 32 | REYES HERNANDEZ GRACIELA | w | 4.5 | DF | F | 34.5 | 20.25 | 1411 | 1157 | -2.20 | . | 23.5 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | |
| 38 | BOLIO POOT NAYELI | w | 4.5 | YUC | F | 27.5 | 11.25 | 1000 | 1095 | +0.42 | . | 17.5 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 1 | |
| 48 | MORALES REYES JIMENA PAULI | w | 4.0 | IMS | F | 28.0 | 9.25 | 1243 | 1147 | -0.53 | . | 18.5 | 1 | 0 | 1 | 0 | ½ | ½ | 0 | 1 | |
| 60 | ALVARADO MAY CYNTHIA | w | 3.5 | YUC | F | 34.5 | 16.5 | 1295 | 1468 | +0.23 | . | 19.5 | = | 1 | ½ | ½ | ½ | - | ½ | 0 | |
| 62 | QUINTAL CABRERA ANA GRACIE | w | 3.5 | YUC | F | 28.5 | 9.75 | 1102 | 1411 | +0.36 | . | 17.5 | = | - | = | 1 | + | ½ | 0 | 0 | |
| 67 | DURAN JIMENEZ GEORGINA IVE | w | 3.5 | VER | F | 31.5 | 9.5 | 1164 | 703 | -0.51 | . | 16.0 | = | 0 | 1 | + | 0 | 0 | 0 | 1 | |
| 71 | HERRERA CAMARA GENNY CECIL | 3.5 | YUC | F | 27.5 | 7.5 | 0 | 1095 | 1095 | . | 12.0 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ||
| 74 | PARRILLA MARTINEZ YETZIRA | w | 3.0 | CAM | F | 29.0 | 5.5 | 1317 | 429 | -2.01 | . | 18.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 85 | BALAM MAGAŅA LILIA DEL CAR | w | 3.0 | YUC | F | 29.5 | 8.25 | 976 | 1084 | +0.37 | . | 9.5 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 1 | |
| 90 | MATU CARBALLO MAGDALENA | 2.5 | YUC | F | 27.0 | 6.75 | 0 | 877 | 877 | . | 10.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | ||
| 93 | ROCHA NEGRETE MIRIAM IVETT | 2.5 | YUC | F | 25.0 | 4.5 | 0 | 717 | 717 | . | 8.0 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 0 | ||
| 97 | CERVERA HERRERA DIANA REBE | w | 2.0 | YUC | F | 24.0 | 3.75 | 0 | 617 | 0 | . | 6.0 | = | 0 | 0 | 0 | - | 0 | ½ | 1 | |
| 100 | SAMOS LORIA GEHOVANA BEATR | w | 1.5 | YUC | F | 40.5 | 20.25 | 980 | 0 | +0.00 | . | 12.0 | = | = | = | - | - | - | - | - | - |
| 101 | SABIDO PEREZ SACNICTE | w | 1.5 | YUC | F | 29.0 | 8.5 | 1000 | 1046 | +0.06 | . | 8.0 | 0 | 0 | 0 | ½ | + | - | - | - | - |
| 102 | GAMEZ GONZALEZ CRISTINNE | 1.0 | ROO | F | 23.0 | 0.25 | 0 | 454 | 454 | . | 8.0 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 103 | ZAPATA SANTIAGO GISELA | 1.0 | DF | F | 23.0 | 2.25 | 0 | 393 | 0 | . | 6.0 | 0 | 0 | 0 | + | 0 | 0 | 0 | - | - | |
| 106 | DIAZ CONTRERAS MELBA MARIA | w | 0.0 | YUC | F | 40.5 | 20.25 | 1212 | 0 | +0.00 | . | 0.0 | - | - | - | - | - | - | - | - | - |
| 107 | SILVEIRA CHACON CINTHIA AB | w | 0.0 | YUC | F | 40.5 | 20.25 | 1049 | 0 | +0.00 | . | 0.0 | - | - | - | - | - | - | - | - | - |
| 108 | PEREZ AGUILAR NEVIA LEONOR | 0.0 | YUC | F | 40.5 | 20.25 | 0 | 0 | 0 | . | 0.0 | - | - | - | - | - | - | - | - | - | |
| 111 | REYNA CARRILLO MARIA JOSE | 0.0 | YUC | F | 40.5 | 20.25 | 0 | 0 | 0 | . | 0.0 | - | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 22-12-2007 at 11:42