CANTO GARCIA FAUSTO

Pairing number79
Rating0
Federation0
GenderM
ID
BYear1990
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 17 23 GOMEZ VELAZQUEZ NESTOR JOS YUC 1374 0.0 0.0 0.0 0.0 0 0 0 b   0
2 35 11 POLANCO VARGUEZ JAVIER YUC 1422 0.0 0.0 1.0 0.0 639 0 0 w   0
3 47 110 ZAPATA SANTIAGO GISELA DF 0 0.0 0.0 3.0 0.0 663 0 0 b   1
4 43 107 VARGUEZ NOH ROGEL DAMIAN ROO 0 1.0 1.0 4.0 0.0 663 0 0 w   0
5 43 89 MATU CARBALLO MAGDALENA YUC 0 1.0 1.0 7.0 0.5 663 0 0 b   0
6 48 84 EUAN CARDENAS ARTURO ROO 0 0.5 1.0 10.0 0.5 663 0 0 w v 1
7 42 108 XOOL BRITO JOSE CARLOS YUC 0 2.0 2.0 11.5 1.0 663 0 0 b   0
8 43 31 CHAN BORGES JAIRO EMANUEL YUC 1286 2.0 2.0 17.5 1.5 663 0 0 w   0
9               2.0 23.0 2.5 626 626     v +
Total 3.0 26.0 4.25 626 626